Daily Timetable
O.D.S.S. Daily Timetable
Please Refer to Your Student’s Schedule or Contact the School for Information.
Period  | Time  | DAY 1  | 
|---|---|---|
1  | 9:00 – 10:15  | Block A  | 
10:15 – 10:20  | Travel Time  | |
2  | 10:20 – 11:40  | Block B  | 
11:40 – 12:30  | Lunch  | |
3  | 12:30 – 1:45  | Block C  | 
1:45 – 1:50  | Travel Time  | |
4  | 1:50 – 3:05  | Block D  | 
3:15  | BUSSES START TO LEAVE  | 
