Mathematics
Grade  | Code  | Course  | Outline  | Enhancement Fee?  | 
General Mathematics  | ||||
9  | MAT1L  | Mathematics – Essential  | ||
9  | MPM1D  | Principles of Mathematics – Academic  | ||
9  | MFM1P  | Foundations of Mathematics – Applied  | ||
10  | MAT2L  | Mathematics – Essential  | ||
10  | MPM2D  | Principles of Mathematics – Academic  | ||
10  | MFM2P  | Foundations of Mathematics – Applied  | ||
11  | MBF3C  | Mathematics of Personal Finance – College  | ||
11  | MEL3E  | Mathematics for Work and Everyday Life – Workplace  | ||
12  | MEL4E  | Mathematics for Work and Everyday Life – Workplace  | ||
12  | MAP4C  | Mathematics for College and Apprenticeship – College  | ||
Functions  | ||||
11  | MCR3U  | Functions – University  | ||
11  | MCF3M  | Functions and Applications – University/College  | ||
12  | MHF4U  | Advanced Functions – University  | ||
Calculus  | ||||
12  | MCV4U  | Calculus and Vectors – University  | ||
Data Management  | ||||
12  | MDM4U  | Mathematics of Data Management – University  | ||
