Science
Grade  | Code  | Course  | Outline  | Enhancement Fee?  | 
General Science  | ||||
9  | SNC1D  | Science – Academic  | *  | |
9  | SNC1P  | Science – Applied  | *  | |
9  | SNC1L  | Science – Essential  | *  | |
10  | SNC2D  | Science – Academic  | *  | |
10  | SNC2P  | Science – Applied  | yes  | |
10  | SNC2L  | Science – Essential  | *  | |
12  | SNC4E  | Science – Workplace  | *  | |
Biology  | ||||
11  | SBI3U  | Biology – University  | *  | |
11  | SBI3C  | Biology – College  | *  | |
12  | SBI4U  | Biology – University  | *  | |
Chemistry  | ||||
11  | SCH3U  | Chemistry – University  | ||
12  | SCH4U  | Chemistry – University  | ||
12  | SCH4C  | Chemistry – College  | ||
Physics  | ||||
11  | SPH3U  | Physics – University  | *  | |
12  | SPH4U  | Physics – University  | *  | |
12  | SPH4C  | Physics – College  | *  | |
Environmental Science  | ||||
11  | SVN3E  | Environmental Science – Workplace  | *  | |
