Technological Education
Grade  | Code  | Course  | Outline  | Enhancement Fee  | 
General Tech  | ||||
9  | TIJ1O  | Exploring Technologies  | No  | |
Communications Technology  | ||||
10  | TGJ2O  | Communications Technology  | Yes  | |
11  | TGJ3M  | Communications Technology – University/College  | Yes  | |
12  | TGJ4M  | Communications Technology – University/College  | Yes  | |
Construction Technology  | ||||
10  | TCJ2O  | Construction Technology  | No  | |
11  | TCJ3C  | Construction Engineering Technology – College  | No  | |
12  | TCJ4C  | Construction Engineering Technology – College  | No  | |
Hairstyling and Aesthetics  | ||||
10  | TXJ2O  | Hairstyling and Aesthetics  | Yes  | |
TXJ3E  | Hairstyling and Aesthetics – Workplace  | Yes  | ||
12  | TXJ4E  | Hairstyling and Aesthetics – Workplace  | Yes  | |
Hospitality and Tourism  | ||||
9  | TFJ1O  | Hospitality and Tourism Technology  | Yes  | |
10  | TFJ2O  | Hospitality and Tourism Technology  | Yes  | |
11  | TFJ3C  | Hospitality and Tourism – College  | Yes  | |
11  | TFJ3E  | Hospitality and Tourism – Workplace  | Yes  | |
11  | TFJ3C2  | Hospitality and Tourism – Baking – College  | Yes  | |
12  | TFJ4C  | Hospitality and Tourism – College  | Yes  | |
12  | TFJ4E  | Hospitality and Tourism – Workplace  | Yes  | |
12  | TFJ4C2  | Hospitality and Tourism – Baking – College  | Yes  | |
Transportation Technology  | ||||
10  | TTJ2O  | Transportation Technology  | No  | |
11  | TTJ3C  | Transportation – College  | No  | |
12  | TTJ4C1/2  | Transportation Technology – College (1 or 2 credit)  | No  | |
Computer Animation  | ||||
11  | TGI3M  | New Media & Interactive Animation – University/College  | Yes  | |
12  | TGI4M  | New Media & Interactive Animation – University/College  | Yes  | |
