School Year Calendar
Class Times for 2025 – 2026 | |
---|---|
8:50 – 10:05 | Period 1 |
10:10 – 11:25 | Period 2 |
12:25 – 1:40 | Period 3 |
1:45 - 3:00 | Period 4 |
Important Dates 2025 – 2026
This calendar is based on information provided by the UGDSB at the time of print and is subject to change.
Important Dates 2025-2026 | |
---|---|
September 1: Labour Day Holiday | February 2: Semester 2 Begins |
September 2: P.D. Day (no classes) | February 16: Family Day Holiday |
September 3: First Day of School | February 17 - 20: Grad Photos (Session 2) |
September 8: Picture Day | March 16 – 20: Spring Break |
October 13: Thanksgiving Holiday Monday | March 26: Parents’ Night (5:00 – 7:30) |
October 23: Parents’ Night (5:00 – 7:30) | Apri 3 -6: Easter Weekend |
TBD: Grade 9 Take Our Kids to Work Day | April 15: Term 2 Begins |
November 5: Term 2 Begins | April 24: P.D. Day (no classes) |
TBD: Grade 8 Family Night (6:00 - 8:30) | May 18: Victoria Day Holiday |
November 28: P.D. Day (no classes) | TBD: Grade 12 Prom |
December 8 - 11: Grad Photos (Session 1) | June 18 – 24: Final Exams |
December 22 – January 2: Winter Holidays | TBD: Commencement |
January 22 – January 28: Final Exams | |
January 29 & 30: P.D. Day (no classes) | |