With the UGDSB system closure on Monday, January 26, we have revised the exam schedule as follows:
Mon Jan 26 | Tues Jan 27 | Wed Jan 28 | Thurs Jan 29 | Fri Jan 30 | Mon Feb 2 | Tues Feb 3 | Wed Feb 4 | Thurs Feb 5 |
WHSS, NDSS, WSS, ODSS, CDDHS, EDHS | ||||||||
System Closure | Exam Day 1 | Exam Day 2 | Exam Day 3 | Exam Day 4 | PA Day | PA Day | 1st Day of Class Sem 2 | 2nd Day of Class Sem 2 |
CWDHS, JFR, GCVI, CHSS | ||||||||
System Closure | Exam Day 2 | Exam Day 3 | Exam Day 4 | PA Day | PA Day | 1st Day of Class Sem 2 | 2nd Day of Class Sem 2 | 3rd Day of Class Sem 2 |
CCVI | ||||||||
System Closure | Exam Day 3 | Exam Day 4 | PA Day | PA Day | 1st Day of Class Sem 2 | 2nd Day of Class Sem 2 | 3rd Day of Class Sem 2 | 4th Day of Class Sem 2 |
Secondary schools will communicate with their students/families directly.
If inclement weather and cancellations continue this week for any parts of the Board, we will continue to look at and consider possible modifications to the schedule.

