School Locator
School Locator
- School Locator
- Admission and Registration
- Transportation
- School Boundary Maps
- Out of Area Attendance
UGDSB School Assignment Lookup
To find your child’s home school, begin entering your home address and select the correct address from the suggested results. Alternatively, you may click on your location in the map.
UGDSB School Assignment Lookup App
If you have questions or issues with the locator please contact the Planning Department at 519-822-4420 ext 823 or email [email protected] Boundaries are subject to change. While the UGDSB makes every reasonable effort to keep information accurate, it cannot guarantee accuracy or precision. Under no circumstances shall the UGDSB be held liable for any actions take, decisions made, or actions not taken from reliance on any information presented on this map or consequences from any such reliance.
Kindergarten Registration
Is my child eligible to go to school?
2023-2024 School Year:
- Children who were born in 2019 may attend Junior Kindergarten (JK).
- Children who were born in 2018 may attend Senior Kindergarten (SK).
- If your child attended JK in the Upper Grand District School Board you do not have to re-register for SK.
How do I register my child?
Visit the Kindergarten Information Page for additional information about Kindergarten, the programs we offer and registration information.
Grade 1-8 Registration
To register your child, please complete this registration form and email it to the school you are registering for. Schools will post details for completing registrations, including document verification, by the end of August. School staff will be available on August 30 from 1:00-4:00 pm, to process registrations. Click here for a list of school email addresses and contact information.
Grades 1-8 registration (only applicable to students who are new to the UGDSB): Please register your child for elementary school from Monday to Friday during regular school hours (stat holidays excluded).
Please register at your local school. To determine which school your child is eligible to attend, visit the UGDSB’s School Locator.
Parents and guardians are required to bring the following documents to complete registration:
- Proof of Age (e.g. Birth Certificate, Birth Registration Form, Baptismal Certificate, Canadian Citizenship/Permanent Resident Card, Passport, & custodial documents, if applicable)
- Immunization Record (Please submit directly to Wellington Dufferin Guelph Public Health)
- Proof of Address (e.g. utility/tax bill, purchase/lease agreement, phone (landline)/cable/internet bill. A driver’s license, bank/credit card statements or cell phone bills are not accepted.)
- Verification of date of arrival/immigration documents (if child was not born in Canada)
Secondary Registration
To register your child at a UGDSB secondary school, please contact your school directly to set up an appointment.
Resources
Transportation to and from school, for students who qualify under school board policy, is provided by Wellington-Dufferin Student Transportation Services/Services de transport de Wellington-Dufferin.
Visit www.stwdsts.ca for information about bus delays or cancellations, transportation policy, and answers to frequently asked questions.
Visit www.findmyschool.ca to determine Transportation Eligibility for any residential address in the district. To learn more about specific busing arrangements for your children, click the STUDENT LOGIN button. Login to this secure site with your child’s OEN number, school name, birth date and house number. Your child(ren’s) 9 digit OEN number is located on their report card. If you are new to the area or do not have your personal login information call STWDSTS at 519-824-4119 for assistance.
Boundaries and Maps Tabs
Elementary School Boundary Maps 2022/23
ATTENDANCE AREA MAP | MUNICIPALITY | GRADE & PROGRAM | NOTES |
Aberfoyle PS – Website | |||
2022/23 | Puslinch | JK-8 RT | Clair Maltby Rd DA |
Alma PS – Website | |||
2022/23 | Centre Wellington | JK-6 RT | |
École Arbour Vista PS – Website | |||
2022/23 French Immersion | Guelph | JK-8 FI | FI Centre |
Arthur PS – Website | |||
2022/23 | JK-8 RT | ||
Brant Ave PS – Website | |||
2022/23 | Guelph | JK-6 RT | Morning Crest DA (Gr. JK-6) |
Brisbane PS – Website | |||
Erin | JK-6 RT JK-6 FI |
Dual Track | |
Centennial Hylands ES – Website | |||
Shelburne | JK-8 RT JK-8 FI |
Dual Track East Shelburne DA |
|
Central PS – Website | |||
2022/23 | Guelph | JK-6 RT | |
Centre Peel PS – Website | |||
Contact for more info | Mapleton | JK-8 RT | Contact for more info |
Credit Meadows ES – Website | |||
2022/23 | Orangeville | JK-8 RT | |
Drayton Heights PS – Website | |||
2022/23 | Mapleton | JK-8 RT | |
East Garafraxa ES – Website | |||
2022/23 | East Garafraxa | JK-8 RT | |
Edward Johnson PS – Website | |||
2022/23 French Immersion | Guelph | JK-6 FI | FI Centre |
Elora PS – Website | |||
2022/23 | Centre Wellington | JK-8 RT |
North Fergus 123 DA |
Eramosa PS – Website | |||
2022/23 |
Guelph/ |
JK-6 RT | |
Erin PS – Website | |||
Erin | JK-8 RT 7-8 FI |
Dual Track | |
Fred A. Hamilton PS – Website | |||
2022/23 French Immersion | Guelph | JK-6 FI | FI Centre |
Gateway Drive PS – Website | |||
Guelph |
JK-8 RT |
Dual Track |
|
Glenbrook ES – Website | |||
2022/23 | Shelburne | JK-8 RT | Main St DA |
Grand Valley and District PS – Website | |||
2022/23 | Grand Valley | JK-8 RT |
East Grand Valley DA |
École Guelph Lake PS – Website | |||
2022/23 French Immersion | Guelph | JK-8 FI | FI Centre |
École Harris Mill PS – Website | |||
Guelph/ Eramosa |
JK-5 RT JK-5 FI |
Dual Track | |
Hyland Heights ES – Website | |||
2022/23 | Shelburne | JK-8 RT | West Shelburne DA Hyland Village DA |
Island Lake PS – Website | |||
2022/23 | Mono | JK-8 RT | |
J.D. Hogarth PS – Website | |||
Centre Wellington | JK-8 RT 3-8 FI |
Dual Track South Fergus DA |
|
James McQueen PS – Website | |||
Centre Wellington | JK-3 RT JK-2 FI |
Dual Track | |
Jean Little PS – Website | |||
2022/23 | Guelph | JK-8 RT | Guelph Innovation Dist DA (Gr. 7-8) Victoria Road DA (Gr. 7-8) |
John Black PS – Website | |||
2022/23 | Centre Wellington | JK-8 RT | East Fergus DA (Gr. 7-8) |
John Galt PS – Website | |||
2022/23 | Guelph | JK-8 RT | |
John McCrae PS – Website | |||
2022/23 French Immersion | Guelph | JK-8 FI | FI Centre |
June Ave PS – Website | |||
2022/23 | Guelph | JK-6 RT | |
Ken Danby PS – Website | |||
2022/23 | Guelph | JK-8 RT | Starwood East DA |
Kenilworth PS – Website | |||
2022/23 | Wellington North | JK-6 RT | |
École King George PS – Website | |||
2022/23 French Immersion | Guelph | JK-8 FI | FI Centre |
Kortright Hills PS – Website | |||
2022/23 | Guelph | JK-8 RT | Clair Rd DA |
Laurelwoods ES – Website | |||
2022/23 | Amaranth | JK-8 RT | Edgewood Valley DA North Hansen DA |
Maryborough PS – Website | |||
2022/23 | Mapleton | JK-6 RT | |
Minto-Clifford PS – Website | |||
2022/23 | Minto | JK-8 RT | |
Mitchell Woods PS – Website | |||
2022/23 | Guelph | JK-8 RT | |
Mono-Amaranth PS – Website | |||
Mono | JK-8 RT 6-8 FI |
Dual Track | |
Montgomery Village ES – Website | |||
2022/23 | Orangeville | JK-8 RT | |
Ottawa Crescent PS – Website | |||
2022/23 | Guelph | JK-6 RT | |
Paisley Road PS – Website | |||
2022/23 Regular Track (English) 2022/23 French Immersion |
Guelph | JK-6 RT JK-6 FI |
Dual Track |
Palmerston PS – Website | |||
Minto | JK-8 RT JK-8 FI |
Dual Track | |
Parkinson Centennial PS – Website | |||
Orangeville | JK-8 RT JK-3 FI |
||
Ponsonby PS – Website | |||
2022/23 | Centre Wellington | JK-6* RT | *Grade 6 provisional accommodation subject to annual monitoring |
Primrose ES – Website | |||
2022/23 | Mulmur | JK-8 RT | |
Princess Elizabeth PS – Website | |||
Orangeville | JK-8 RT JK-5 FI |
Dual Track | |
Princess Margaret PS – Website | |||
2022/23 | Orangeville | JK-8 RT | |
Priory Park PS – Website | |||
2022/23 | Guelph | JK-6 RT | |
Rickson Ridge PS – Website | |||
2022/23 | Guelph | JK-8 RT | Arkell Rd DA |
Rockwood Centennial PS – Website | |||
2022/23 Regular Track (English) 2022/23 French Immersion |
Guelph/ Eramosa |
JK-8 RT 6-8 FI |
Dual Track |
Ross R. MacKay PS – Website | |||
2022/23 | Erin | JK-6 RT | |
Salem PS – Website | |||
2022/23 | Centre Wellington | JK-6 RT | North Fergus 123 DA (Gr. JK-3) |
Sir Isaac Brock PS – Website | |||
2022/23 | Guelph | JK-8 RT | Lowes Rd DA |
Spencer Avenue ES – Website | |||
Orangeville |
JK-8 RT |
Dual Track Gifted Instruction (Gr. 4-8) |
|
Taylor Evans PS – Website | |||
2022/23 | Guelph | JK-8 RT | South Paisley DA |
Victoria Cross PS – Website | |||
2022/23 | Wellington North | JK-8 RT | South Mount Forest DA |
Victoria Terrace PS – Website | |||
022/236 | Centre Wellington | JK-6 RT | East Fergus DA (JK-6) |
Victory PS – Website | |||
2022/23 Regular Track (English) 2022/23 French Immersion |
Guelph | JK-6 RT JK-4* FI |
*Grade 4 FI provisional accommodation subject to annual monitoring |
Waverley Drive PS – Website | |||
2022/23 | Guelph | JK-8 RT | Gifted Instruction (Gr.4-8) Morning_Crest_DA (7-8) |
Westminster Woods PS – Website | |||
2022/23 | Guelph | JK-8 RT | |
Westwood PS – Website | |||
2022/23 | Guelph | JK-8 RT | |
William C. Winegard PS – Website | |||
2022/23 | Guelph | JK-8 RT | North Eastview DA Starwood West DA |
Willow Road PS – Website | |||
2022/23 | Guelph | JK-8 RT | Grade 4 FI to begin 2023/24 |
Secondary School Boundary Maps
Elementary School Boundary Maps 2023/24
ATTENDANCE AREA MAP | MUNICIPALITY | GRADE & PROGRAM | NOTES |
Aberfoyle PS – Website | |||
2023/24 | Puslinch | JK-8 RT | Clair Maltby Rd DA |
Alma PS – Website | |||
2023/24 | Centre Wellington | JK-6 RT | |
École Arbour Vista PS – Website | |||
2023/24 French Immersion | Guelph | JK-8 FI | FI Centre |
Arthur PS – Website | |||
2023/24 | JK-8 RT | ||
Brant Ave PS – Website | |||
2023/24 | Guelph | JK-6 RT | Morning Crest DA (Gr. JK-6) |
Brisbane PS – Website | |||
Erin | JK-6 RT JK-6 FI |
Dual Track | |
Centennial Hylands ES – Website | |||
Shelburne | JK-8 RT JK-8 FI |
Dual Track East Shelburne DA |
|
Central PS – Website | |||
2023/24 | Guelph | JK-6 RT | |
Centre Peel PS – Website | |||
Contact for more info | Mapleton | JK-8 RT | Contact for more info |
Credit Meadows ES – Website | |||
2023/24 | Orangeville | JK-8 RT | |
Drayton Heights PS – Website | |||
2023/24 | Mapleton | JK-8 RT | |
East Garafraxa ES – Website | |||
2023/24 | East Garafraxa | JK-8 RT | |
Edward Johnson PS – Website | |||
2023/24 French Immersion | Guelph | JK-6 FI | FI Centre |
Elora PS – Website | |||
2023/24 | Centre Wellington | JK-8 RT |
North Fergus 123 DA |
Eramosa PS – Website | |||
2023/24 |
Guelph/ |
JK-6 RT | |
Erin PS – Website | |||
Erin | JK-8 RT 7-8 FI |
Dual Track Erin Heights Golf Course DA Hillsburgh North DA |
|
Fred A. Hamilton PS – Website | |||
2023/24 French Immersion | Guelph | JK-6 FI | FI Centre |
Gateway Drive PS – Website | |||
Guelph |
JK-8 RT |
Dual Track |
|
Glenbrook ES – Website | |||
2023/24 | Shelburne | JK-8 RT | Main St DA |
Grand Valley and District PS – Website | |||
2023/24 | Grand Valley | JK-8 RT |
East Grand Valley DA |
École Guelph Lake PS – Website | |||
2023/24 French Immersion | Guelph | JK-8 FI | FI Centre |
École Harris Mill PS – Website | |||
Guelph/ Eramosa |
JK-5 RT JK-5 FI |
Dual Track | |
Hyland Heights ES – Website | |||
2023/24 | Shelburne | JK-8 RT | West Shelburne DA Hyland Village DA |
Island Lake PS – Website | |||
2023/24 | Mono | JK-8 RT | |
J.D. Hogarth PS – Website | |||
Centre Wellington | JK-8 RT 3-8 FI |
Dual Track South Fergus DA |
|
James McQueen PS – Website | |||
Centre Wellington | JK-3 RT JK-2 FI |
Dual Track | |
Jean Little PS – Website | |||
2023/24 | Guelph | JK-8 RT | Guelph Innovation Dist DA (Gr. 7-8) Victoria Road DA (Gr. 7-8) |
John Black PS – Website | |||
2023/24 | Centre Wellington | JK-8 RT | East Fergus DA (Gr. 7-8) |
John Galt PS – Website | |||
2023/24 | Guelph | JK-8 RT | |
John McCrae PS – Website | |||
2023/24 French Immersion | Guelph | JK-8 FI | FI Centre |
June Ave PS – Website | |||
2023/24 | Guelph | JK-6 RT | |
Ken Danby PS – Website | |||
2023/24 | Guelph | JK-8 RT | Starwood East DA |
Kenilworth PS – Website | |||
2023/24 | Wellington North | JK-6 RT | |
École King George PS – Website | |||
2023/24 French Immersion | Guelph | JK-8 FI | FI Centre |
Kortright Hills PS – Website | |||
2023/24 | Guelph | JK-8 RT | Clair Rd DA |
Laurelwoods ES – Website | |||
2023/24 | Amaranth | JK-8 RT | Edgewood Valley DA North Hansen DA |
Maryborough PS – Website | |||
2023/24 | Mapleton | JK-6 RT | |
Minto-Clifford PS – Website | |||
2023/24 | Minto | JK-8 RT | |
Mitchell Woods PS – Website | |||
2023/24 | Guelph | JK-8 RT | |
Mono-Amaranth PS – Website | |||
Mono | JK-8 RT 6-8 FI |
Dual Track | |
Montgomery Village ES – Website | |||
2023/24 | Orangeville | JK-8 RT | |
Ottawa Crescent PS – Website | |||
2023/24 | Guelph | JK-6 RT | |
Paisley Road PS – Website | |||
2023/24 Regular Track (English) 2023/24 French Immersion |
Guelph | JK-6 RT JK-6 FI |
Dual Track |
Palmerston PS – Website | |||
Minto | JK-8 RT JK-8 FI |
Dual Track | |
Parkinson Centennial PS – Website | |||
Orangeville | JK-8 RT JK-3 FI |
||
Ponsonby PS – Website | |||
2023/24 | Centre Wellington | JK-6* RT | *Grade 6 provisional accommodation subject to annual monitoring |
Primrose ES – Website | |||
2023/24 | Mulmur | JK-8 RT | Armstrong Mansfield DA |
Princess Elizabeth PS – Website | |||
Orangeville | JK-8 RT JK-5 FI |
Dual Track | |
Princess Margaret PS – Website | |||
2023/24 | Orangeville | JK-8 RT | |
Priory Park PS – Website | |||
2023/24 | Guelph | JK-6 RT | |
Rickson Ridge PS – Website | |||
2023/24 | Guelph | JK-8 RT | Arkell Rd DA |
Rockwood Centennial PS – Website | |||
2023/24 Regular Track (English) 2023/24 French Immersion |
Guelph/ Eramosa |
JK-8 RT 6-8 FI |
Dual Track |
Ross R. MacKay PS – Website | |||
2023/24 | Erin | JK-6 RT | Hillsburgh North DA |
Salem PS – Website | |||
2023/24 | Centre Wellington | JK-6 RT | North Fergus 123 DA (Gr. JK-3) Cachet Salem DA |
Sir Isaac Brock PS – Website | |||
2023/24 | Guelph | JK-8 RT | Lowes Rd DA |
Spencer Avenue ES – Website | |||
Orangeville |
JK-8 RT |
Dual Track Gifted Instruction (Gr. 4-8) |
|
Taylor Evans PS – Website | |||
2023/24 | Guelph | JK-8 RT | South Paisley DA |
Victoria Cross PS – Website | |||
2023/24 | Wellington North | JK-8 RT | South Mount Forest DA |
Victoria Terrace PS – Website | |||
2023/24 | Centre Wellington | JK-6 RT | East Fergus DA (JK-6) |
Victory PS – Website | |||
2023/24 Regular Track (English) 2023/24 French Immersion |
Guelph | JK-6 RT JK-4* FI |
*Grade 4 FI provisional accommodation subject to annual monitoring |
Waverley Drive PS – Website | |||
2023/24 | Guelph | JK-8 RT | Gifted Instruction (Gr.4-8) Morning_Crest_DA (7-8) |
Westminster Woods PS – Website | |||
2023/24 | Guelph | JK-8 RT | |
Westwood PS – Website | |||
2023/24 | Guelph | JK-8 RT | |
William C. Winegard PS – Website | |||
2023/24 | Guelph | JK-8 RT | North Eastview DA Starwood West DA |
Willow Road PS – Website | |||
2023/24 Regular Track (English) 2023/24 French Immersion |
Guelph | JK-8 RT | Dual Track Grade 4 FI to begin 2023/24 |
Secondary School Boundary Maps
Public Consultation and Policy Feedback
Public consultation on this policy is now closed.
It is the policy of the Upper Grand District School Board (UGDSB) to establish school attendance areas to ensure equitable and effective program offerings in all schools. It is the expectation of the UGDSB that students will attend their designated elementary or secondary home school for Regular Track or French Immersion in their attendance area.
The board acknowledges that circumstances may lead to requests for a student to attend a school outside of their attendance area and is committed to addressing the needs of its students while maintaining viable programs in all its schools.
The board’s policy on out of area and out of district attendance has been updated with the addition of three (3) sections moved from procedures that outline important process and decision points.
Policy 501 is important to students, staff, parents, guardians, and caregivers in understanding when and how applications for out of area and out of district attendance are considered.
Draft Policy
Feedback
Public consultation on this policy is now closed.
Policy Statement
It is the policy of the Upper Grand District School Board (UGDSB) to establish school attendance areas to ensure equitable and effective program offerings in all schools. It is the expectation of the UGDSB that students will attend their designated elementary or secondary school in their attendance area.
All UGDSB schools offer dynamic programming that is supported by effective staff and a committed community. The board acknowledges that circumstances may lead to requests for a student to attend a school outside of their attendance area, and is committed to addressing the needs of its students while maintaining viable programs in all of its schools.
Documents
- 501 Out of Area and Out of District Attendance Policy Statement
- 501-A Out of Area and Out of District Attendance Procedures
First adopted: June 1998
Revision history: November 2006, June 2018, January 2019 (501-A only), March 2023 (501-A only), under review